|
To be Built..***LIMITED OPPORTUNITY!!** MOVE IN BY SUMMER!! Morris Place is our EXCLUSIVE townhome community. 3 BR, our Coventry floor plan includes Granite countertops in kitchen, SS Appliances with a Gourmet Kitchen. Walk-in Pantry. Mudroom & half bath lead to 2 car garage. Spacious Owner's Suite, his and her closets, tile shower, split vanities & tile floor. Open stair railings, 5" wide Lux Plank floor & crown molding 1st floor. Warranty Included!!**
DAYS ON MARKET | 85 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | Morris Place | YEAR BUILT | 2018 |
COMMUNITY | 010 - Cary/Morrisville/Apex | GARAGE SPACES | 2.0 |
COUNTY | Wake | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Attached, Townhome End |
Elementary School | Wake - Alston Ridge |
---|---|
Middle School | Wake - Alston Ridge |
High School | Wake - Panther Creek |
PRICE HISTORY | |
Prior to Nov 28, '18 | $353,919 |
---|---|
Nov 28, '18 - Dec 21, '18 | $347,579 |
Dec 21, '18 - Jan 2, '19 | $347,000 |
Jan 2, '19 - Feb 14, '19 | $347,579 |
Feb 14, '19 - Feb 18, '19 | $338,579 |
Feb 18, '19 - Today | $347,579 |
ADDITIONAL DETAILS | |
A/C | Dual Zone A/C |
---|---|
ACRES | 0-.25 Acres |
ATTACHED DESCRIPTION | Townhome End |
ATTIC DESCRIPTION | Pull Down |
BASEMENT | No |
BEDROOM 2 FLOOR | Second |
BEDROOM 3 FLOOR | Second |
BEDROOMS 1ST FLOOR | No |
CLASS | RESIDENTIAL |
DESIGN | 2 Story |
DINING | Breakfast Room |
ELEMENTARY SCHOOL 1 | Wake - Alston Ridge |
ENTRANCE HALL FLOOR | Main |
EQUIPMENT/APPLIANCES | Cooktop - Gas, Dishwasher, Disposal, Gas Range, Microwave |
EXTERIOR FEATURES | Patio |
EXTERIOR FINISH | Board/Batten, Brick Front, Fiber Cement, Stone Ext |
FAMILY ROOM FLOOR | Main |
FIREPLACE | 0 |
FLOORING | Tile Floor, Vinyl Floor |
FOUNDATION | Slab |
FUEL HEAT | Natural Gas |
GARAGE FLOOR | Main |
GREEN BUILDING FEATURES | Drought Resist Landscpng, ENERGY STAR Appliances, Fresh Air Ventilation, Programmable Thermostats, Radiant Barrier Roof Deck |
HEATING | Forced Air |
HIGH SCHOOL 1 | Wake - Panther Creek |
HO FEES INCLUDE | Maint Com. Area, Maint. Ext., Maint. Grnd, Street Lights |
HOA 1 FEE PAYMENT | Monthly |
HOA 1 FEES REQUIRED | Yes |
INSIDE CITY | Yes |
INTERIOR FEATURES | 9 Ft Ceiling, Granite Counter Tops, Pantry, Smooth Ceilings, Walk in Closet |
LOT DESCRIPTION | Corner Lot |
MASTER BEDROOM 1ST FLOOR | No |
MASTER BEDROOM FLOOR | Second |
MIDDLE SCHOOL 1 | Wake - Alston Ridge |
NEW CONSTRUCTION | Yes |
NEW CONSTRUCTION DESCRIPT | Spec Home |
OTHER ROOMS | Loft Rm |
PARKING | Garage |
PATIO FLOOR | Main |
PROPERTY TYPE | Attached |
RESTRICTIVE COVENANTS | Yes |
ROOF | Architectural Shingles |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Transitional |
SUBDIVISION | Morris Place |
UTILITY ROOM FLOOR | Second |
WASHER DRYER LOCATION | 2nd Floor |
WATER HEATER | Electric WH |
WATER/SEWER | City Sewer, City Water |
/ | |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2019 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 2/21/19 2:30 AM PST.
