|
The Litchfield By Dan Ryan Builders Features an open Floorplan with gracious Living Areas, Spacious Family Room, Open Kitchen & Dining Area with Island. Large Master Suite with walk in closet and so much more, all set within the award winning Flowers Plantation Community with on-site shopping, dining and unparalleled Resort Style Amenities. Come see what makes this home quite possibly the best selling Town-home in the Triangle!
DAYS ON MARKET | 76 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
TRACT | Flowers Plantation | YEAR BUILT | 2019 |
COMMUNITY | 325 - Johnston County | GARAGE SPACES | 1.0 |
COUNTY | Johnston | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Attached, Townhouse |
Elementary School | Johnston - E Clayton |
---|---|
Middle School | Johnston - Riverwood |
High School | Johnston - Corinth Holder |
PRICE HISTORY | |
Prior to Dec 28, '18 | $178,580 |
---|---|
Dec 28, '18 - Jan 21, '19 | $175,580 |
Jan 21, '19 - Today | $192,185 |
ADDITIONAL DETAILS | |
A/C | Dual Zone A/C |
---|---|
ACRES | 0-.25 Acres |
ATTACHED DESCRIPTION | Townhouse |
BASEMENT | No |
BEDROOMS 1ST FLOOR | No |
CLASS | RESIDENTIAL |
DESIGN | 2 Story |
DINING | Kitchen/Dining Room |
ELEMENTARY SCHOOL 1 | Johnston - E Clayton |
EXTERIOR FINISH | Vinyl Ext |
FIREPLACE | 0 |
FIREPLACE DESCRIPTION | No Fireplace |
FLOORING | Carpet, Vinyl Floor |
FOUNDATION | Slab |
FUEL HEAT | Natural Gas |
HEATING | Dual Zone Heat |
HIGH SCHOOL 1 | Johnston - Corinth Holder |
HO FEES INCLUDE | Area Lights, HO Association, Maint Com. Area, Maint. Ext., Maint. Grnd |
HOA 1 FEE PAYMENT | Annually |
HOA 1 FEES REQUIRED | Yes |
HOA 2 FEE PAYMENT | Monthly |
HOA 2 FEES REQUIRED | Yes |
INSIDE CITY | No |
MASTER BEDROOM 1ST FLOOR | No |
MIDDLE SCHOOL 1 | Johnston - Riverwood |
NEIGHBORHOOD | Ross Landing |
NEW CONSTRUCTION | Yes |
NEW CONSTRUCTION DESCRIPT | Spec Home |
PARKING | Garage |
PROPERTY TYPE | Attached |
RESTRICTIVE COVENANTS | Yes |
ROOF | Shingle |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Contemporary |
SUBDIVISION | Flowers Plantation |
WATER HEATER | Electric WH |
WATER/SEWER | City Sewer, City Water |
/ | |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2019 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 2/18/19 6:47 AM PST.
