|
Charming 3 bedroom 2 bath ranch nestled on cul-de-sac! This updated home features hardwood floors, granite countertops, tile backsplash, and crown moulding. Open floor plan with high ceilings and beautiful fireplace. Enjoy entertaining all year round on the private enclosed porch and in the summer, you can grill out on the large deck overlooking in-ground pool! MUST SEE!
DAYS ON MARKET | 75 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Bennett Place | YEAR BUILT | 1999 |
COMMUNITY | 325 - Johnston County | GARAGE SPACES | 2.0 |
COUNTY | Johnston | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Detached, Single Family |
Elementary School | Johnston - E Clayton |
---|---|
Middle School | Johnston - Riverwood |
High School | Johnston - Clayton |
PRICE HISTORY | |
Prior to Jan 17, '19 | $240,000 |
---|---|
Jan 17, '19 - Today | $237,000 |
ADDITIONAL DETAILS | |
A/C | Heat Pump |
---|---|
ACRES | .26-.5 Acres |
ATTACHED DESCRIPTION | Single Family |
BASEMENT | No |
BEDROOM 2 FLOOR | Main |
BEDROOM 3 FLOOR | Main |
BEDROOMS 1ST FLOOR | Yes |
CLASS | RESIDENTIAL |
DECK FLOOR | Main |
DESIGN | One Story |
DINING | Living/Dining Room |
DINING ROOM FLOOR | Main |
ELEMENTARY SCHOOL 1 | Johnston - E Clayton |
EXTERIOR FEATURES | Deck, Glass Porch |
EXTERIOR FINISH | Vinyl Ext |
FAMILY ROOM FLOOR | Main |
FIREPLACE | 1 |
FIREPLACE DESCRIPTION | Gas Logs, In Living Room |
FLOORING | Hardwood, Tile Floor |
FOUNDATION | Crawl Space |
FUEL HEAT | Electric Fuel |
GARAGE FLOOR | Main |
HEATING | Heat Pump |
HIGH SCHOOL 1 | Johnston - Clayton |
HO FEES INCLUDE | Maint Com. Area |
HOA 1 FEE PAYMENT | Annually |
HOA 1 FEES REQUIRED | Yes |
INSIDE CITY | Yes |
INTERIOR FEATURES | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan |
KITCHEN FLOOR | Main |
LOT DESCRIPTION | Cul-De-Sac, Hardwood Trees |
LVNG AREA/OTHER RM 1 LVL | Main |
MASTER BEDROOM 1ST FLOOR | Yes |
MASTER BEDROOM FLOOR | Main |
MIDDLE SCHOOL 1 | Johnston - Riverwood |
NEW CONSTRUCTION | No |
OTHER ROOMS | 1st Floor Bedroom, 1st Floor Master Bedroom |
PARKING | DW/Concrete, Garage |
POOL | In Ground Pool |
PORCH FLOOR | Main |
PROPERTY TYPE | Detached |
RESTRICTIVE COVENANTS | Yes |
ROOF | Shingle |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Ranch |
SUBDIVISION | Bennett Place |
UTILITY ROOM FLOOR | Main |
WASHER DRYER LOCATION | 1st Floor |
WATER HEATER | Electric WH |
WATER/SEWER | Community Sewer, Community Water |
/ | |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2019 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 2/18/19 6:47 AM PST.
