|
This Durham two-story cul-de-sac home offers a patio and a one-car garage. Upgraded features include fresh interior paint, a new HVAC, and new carpet in select rooms.
DAYS ON MARKET | 77 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Brittany Woods | YEAR BUILT | 1997 |
COMMUNITY | 126 - North Durham | GARAGE SPACES | 1.0 |
COUNTY | Durham | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Detached, Single Family |
Elementary School | Durham - Eno Valley |
---|---|
Middle School | Durham - Carrington |
High School | Durham - Northern |
PRICE HISTORY | |
Prior to Jan 3, '19 | $208,000 |
---|---|
Jan 3, '19 - Jan 31, '19 | $206,000 |
Jan 31, '19 - Today | $204,000 |
ADDITIONAL DETAILS | |
A/C | Central Air |
---|---|
ACRES | .26-.5 Acres |
ATTACHED DESCRIPTION | Single Family |
BASEMENT | No |
BEDROOMS 1ST FLOOR | No |
CLASS | RESIDENTIAL |
DESIGN | 2 Story |
ELEMENTARY SCHOOL 1 | Durham - Eno Valley |
EXTERIOR FINISH | Aluminum, Vinyl Ext |
FIREPLACE | 0 |
FLOORING | Carpet, Laminate, Vinyl Floor |
FUEL HEAT | Natural Gas |
HEATING | Forced Air |
HIGH SCHOOL 1 | Durham - Northern |
HO FEES INCLUDE | None Known |
INSIDE CITY | Yes |
MASTER BEDROOM 1ST FLOOR | No |
MIDDLE SCHOOL 1 | Durham - Carrington |
NEW CONSTRUCTION | No |
PARKING | Garage |
PROPERTY TYPE | Detached |
RESTRICTIVE COVENANTS | No |
ROOF | Shingle |
SPECIAL CONDITIONS | No Special Conditions |
STYLE | Traditional |
SUBDIVISION | Brittany Woods |
WATER HEATER | Gas |
/ | |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2019 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 2/20/19 8:00 PM PST.
