|
Location, Location, Location. Close to White Oak shopping, 20 minutes to downtown Raleigh and close to I40. Large fenced yard with three sheds and deck. Hardwood floors throughout except the kitchen which is laminate. Refrigerator and freezer will convey. NO HOA. House is being "sold as is".
DAYS ON MARKET | 12 | LAST UPDATED | 2/9/2019 |
---|---|---|---|
TRACT | School Acres | YEAR BUILT | 1950 |
COMMUNITY | 006 - Garner | COUNTY | Wake |
STATUS | Active | PROPERTY TYPE(S) | Class / RESIDENTIAL, Property Type / Detached, Single Family |
Elementary School | Wake - Creech Rd |
---|---|
Middle School | Wake - North Garner |
High School | Wake - Middle Creek |
ADDITIONAL DETAILS | |
A/C | Gas Pack |
---|---|
ACRES | .26-.5 Acres |
ATTACHED DESCRIPTION | Single Family |
ATTIC DESCRIPTION | Skuttle |
BASEMENT | No |
BATH FEATURES | Bath/Shower |
BEDROOM 2 FLOOR | Main |
BEDROOM 3 FLOOR | Main |
BEDROOMS 1ST FLOOR | Yes |
CLASS | RESIDENTIAL |
DECK FLOOR | Main |
DESIGN | One Story |
DINING | Eat-in Kitchen |
DINING ROOM FLOOR | Main |
ELEMENTARY SCHOOL 1 | Wake - Creech Rd |
EQUIPMENT/APPLIANCES | Dishwasher, Refrigerator |
EXTERIOR FEATURES | Deck, Fenced Yard |
EXTERIOR FINISH | All Brick, Vinyl Ext |
FIREPLACE | 0 |
FLOORING | Hardwood, Vinyl Floor |
FUEL HEAT | Natural Gas |
HEATING | Forced Air, Gas Pack |
HIGH SCHOOL 1 | Wake - Middle Creek |
HO FEES INCLUDE | None Known |
INSIDE CITY | Yes |
INTERIOR FEATURES | Ceiling Fan |
KITCHEN FLOOR | Main |
LIVING ROOM FLOOR | Main |
MASTER BEDROOM 1ST FLOOR | Yes |
MASTER BEDROOM FLOOR | Main |
MIDDLE SCHOOL 1 | Wake - North Garner |
NEW CONSTRUCTION | No |
PARKING | DW/Gravel |
PORCH FLOOR | Main |
PROPERTY TYPE | Detached |
RESTRICTIVE COVENANTS | No |
ROOF | Shingle |
SPECIAL CONDITIONS | Estate |
STYLE | Ranch |
SUBDIVISION | School Acres |
WASHER DRYER LOCATION | Utility Room WD |
WATER HEATER | Electric WH |
WATER/SEWER | City Sewer, City Water |
/ | |
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2019 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 2/19/19 7:46 PM PST.
